SH200
SH200
Describe
SH200 Model Unit:mm
Code | d | D | R | B | L | K | T | Bolt hole diameter |
Total(Kg) |
SH201 | 12 | 47 | 39 | 11 | 22 | 21.2 | 4.0 | Φ4.6 | 0.135 |
SH202 | 15 | 47 | 39 | 11 | 22 | 21.2 | 4.0 | Φ4.6 | 0.125 |
SH203 | 17 | 52 | 44 | 12 | 22 | 24.4 | 4.0 | Φ4.6 | 0.165 |
SH204 | 20 | 62 | 52 | 14 | 25 | 29.6 | 4.3 | Φ5.6 | 0.280 |
SH205 | 25 | 68 | 57 | 15 | 27 | 34.0 | 5.5 | Φ5.6 | 0.335 |
※Reference value | |||
Code | Allowable speed(rpm) |
Rated load(Kgf) move (C)/quiet (Co) |
|
SH201 | 13,000 | 590 | 440 |
SH202 | 12,000 | 840 | 610 |
SH203 | 10,000 | 950 | 680 |
SH204 | 9,500 | 980 | 610 |
SH205 | 8,300 | 1,080 | 700 |