88500

88500,88000

Related Products

 
 

88500,88000 Model    Unit:mm

Code Internal Diameter External diameter Outer ring width

Inner ring width

Overall width

Total(Kg)
88500 10 30

9

16.4 0.042 0.041
88501 12 32 10 15.4 0.043 0.052
88014 14 35 11 14.4 0.060 0.050
88502 15 35 11 14.4 0.058 0.047
88016 16 35 11 14.4 0.056 0.075
88503 17 40 12 16.6 0.082 0.110
88504 20 47 14 17.8 0.120 0.130
88505 25 52 15 16.8 0.200 0.220
88506 30 62 16 24.0 0.260 0.350
88507 35 72 17 25.0 0.360 0.450
88508 40 80 21 27.0 0.480 0.510
88509 45 85 21 27.0 0.550 0.580
88510 50 90 22 30.0 0.625  

 

※Reference value
Code Allowable speed(rpm)

Rated load(Kgf)

move (C)/quiet (Co)

88500 14,500 380 180
88501 14,000 500 280
88014 12,500 570 330
88502 12,500 570 330
88502 12,500 570 330
88016 12,500 570 330
88503 11,000 710 410
88504 9,500 1,000 630
88505 8,300 1,080 700
88506 7,000 1,500 1,000
88507 6,000 1,980 1,300
88508 5,100 2,100 1,450
88509 4,700 2,300 1,600
88510 4,300 2,500 1,850
  • TOP