87500
87500,87000
Describe
87500,87000 Model Unit:mm
| Code | Internal Diameter | External diameter | Outer ring width |
Inner ring width |
Overall width |
Total(Kg) |
| 87500 | 10 | 30 | 9 | 12.2 | 12.7 | 0.035 |
| 87501 | 12 | 32 | 10 | 12.2 | 12.7 | 0.041 |
| 87014 | 14 | 35 | 11 | 12.2 | 12.7 | 0.052 |
| 87502 | 15 | 35 | 11 | 12.2 | 12.7 | 0.050 |
| 87016 | 16 | 35 | 11 | 12.2 | 12.7 | 0.047 |
| 87503 | 17 | 40 | 12 | 13.7 | 14.3 | 0.075 |
| 87504 | 20 | 47 | 14 | 15.2 | 15.8 | 0.110 |
| 87505 | 25 | 52 | 15 | 15.2 | 15.8 | 0.130 |
| 87506 | 30 | 62 | 16 | 19.0 | 20.0 | 0.220 |
| 87507 | 35 | 72 | 17 | 20.0 | 21.0 | 0.350 |
| 87508 | 40 | 80 | 21 | 24.0 | 24.0 | 0.450 |
| 87509 | 45 | 85 | 21 | 24.0 | 24.0 | 0.510 |
| 87510 | 50 | 90 | 22 | 26.0 | 26.0 | 0.580 |
| ※Reference value | |||
| Code | Allowable speed(rpm) |
Rated load(Kgf) move (C)/quiet (Co) |
|
| 87500 | 14,500 | 380 | 180 |
| 87501 | 14,000 | 500 | 280 |
| 87014 | 12,500 | 570 | 330 |
| 87502 | 12,500 | 570 | 330 |
| 87502 | 12,500 | 570 | 330 |
| 87016 | 12,500 | 570 | 330 |
| 87503 | 11,000 | 710 | 410 |
| 87504 | 9,500 | 1,000 | 630 |
| 87505 | 8,300 | 1,080 | 700 |
| 87506 | 7,000 | 1,500 | 1,000 |
| 87507 | 6,000 | 1,980 | 1,300 |
| 87508 | 5,100 | 2,100 | 1,450 |
| 87509 | 4,700 | 2,300 | 1,600 |
| 87510 | 4,300 | 2,500 | |








