W5200,3000,5000

W5200,3000,5000

Related Products

 
 

W5200,3000,5000 Model    Unit:mm

Code Internal Diameter External diameter width

chamfer

Total(Kg)

W5202-2RS 15 35

18.2

1.0 0.075
W5203-2RS 17 40 20.6 1.0 0.115
W5204-2RS 20 47 23.8 1.5 0.180
W5205-2RS 25 52 23.8 1.5 0.230
W5206-2RS 30 62 27.0 1.5 0.325
3005-ZZ 25 47 16.0 1.0 0.140
3006-ZZ 30 55

19.0

1.0 0.180
3006-2RS 30 55 19.0 1.0 0.180
5001-RS 12 28 16.0 0.5 0.042
5001-2RS 12 28 16.0 0.5 0.042
5006-2RS 30 55 23.0 1.0 0.205
5008-2RS 40 62 20.6 1.0 0.195

 

※Reference value
Code Allowable speed(rpm)

Rated load(Kgf)

move (C)/quiet (Co)

W5202-2RS 10,000 950 680
W5203-2RS 9,500 1,250 840
W5204-2RS 8,500 1,600 1,120
W5205-2RS 7,400 1,830 1,360
W5206-2RS 6,000 2,980 2,130
3005-ZZ 9,000 1,560 1,080
3006-ZZ 7,000 1,500 1,320
3006-2RS 7,000 1,500 1,320
5001-RS 12,000 560 430
5001-2RS 12,000 560 430
5006-2RS 7,000 1,500 1,320
5008-2RS 5,500 1,350 1,280
  • TOP