SR200
SR200
Describe
SR200 Model Unit:mm
Code | d | D | R | B | L | K | T | Bolt hole diameter |
Total(Kg) |
SR201 | 12 | 47 | 39 | 15 | 27 | 20.8 | 4.0 | Φ4.6 | 0.180 |
SR202 | 15 | 47 | 39 | 15 | 27 | 20.8 | 4.0 | Φ4.6 | 0.165 |
SR203 | 16 | 52 | 44 | 17 | 28 | 24.0 | 4.0 | Φ4.6 | 0.240 |
SR204 | 20 | 62 | 52 | 19 | 31 | 29.3 | 4.3 | Φ5.6 | 0.370 |
SR205 | 25 | 72 | 60 | 19 | 32 | 33.3 | 5.5 | Φ6.6 | 0.480 |
※Reference value | |||
Code | Allowable speed(rpm) |
Rated load(Kgf) move (C)/quiet (Co) |
|
SR201 | 11,000 | 750 | 190 |
SR202 | 11,000 | 750 | 190 |
SR203 | 10,000 | 800 | 200 |
SR204 | 9,000 | 1,010 | 270 |
SR205 | 7,500 | 1,220 | 330 |