5300-2RS
5300-2RS
Describe
5300-2RS Model Unit:mm
| Code | Internal Diameter | External diameter | width |
chamfer |
Total(Kg) |
| 5302-2RS | 15 | 42 |
19.0 |
1.5 | 0.155 |
| 5303-2RS | 17 | 47 | 22.2 | 1.5 | 0.190 |
| 5304-2RS | 20 | 52 | 22.2 | 2.0 | 0.210 |
| 5305-2RS | 25 | 62 | 25.4 | 2.0 | 0.350 |
| 5306-2RS | 30 | 72 | 30.2 | 2.0 | 0.550 |
| 5307-2RS | 35 | 80 | 34.9 | 2.5 | 0.710 |
| 5308-2RS | 40 | 90 | 36.5 | 2.5 | 1.050 |
| ※Reference value | |||
| Code | Allowable speed(rpm) |
Rated load(Kgf) move (C)/quiet (Co) |
|
| 5302-2RS | 10,000 | 1,180 | 830 |
| 5303-2RS | 9,000 | 1,150 | 1,130 |
| 5304-2RS | 8,000 | 2,000 | 1,260 |
| 5305-2RS | 6,600 | 2,670 | 1,800 |
| 5306-2RS | 5,500 | 3,400 | 2,450 |
| 5307-2RS | 5,000 | 4,500 | 3,200 |
| 5308-2RS | 4,400 | 4,980 | 3,700 |








