Hardness conversion table
ockwell C Scale (150Kg) |
Vickers |
|
Rockwell A Scale (60Kg) |
Shore | ||||||||
68 | 940 | - | - | 85.6 | 97 | |||||||
67 | 900 | - | - | 85.0 | 95 | |||||||
66 | 865 | - | - | 84.5 | 92 | |||||||
65 | 832 | - | 739 | 83.9 | 91 | |||||||
64 | 800 | - | 722 | 83.4 | 88 | |||||||
63 | 772 | - | 705 | 82.8 | 87 | |||||||
62 | 746 | - | 688 | 82.3 | 85 | |||||||
61 | 720 | - | 670 | 81.8 | 83 | |||||||
60 | 697 | - | 654 | 81.2 | 81 | |||||||
59 | 674 | - | 634 | 80.7 | 80 | |||||||
58 | 653 | - | 615 | 80.1 | 78 | |||||||
57 | 633 | - | 595 | 79.6 | 76 | |||||||
56 | 613 | - | 577 | 79.0 | 75 | |||||||
55 | 595 | - | 560 | 78.5 | 74 | |||||||
54 | 577 | - | 543 | 78.0 | 72 | |||||||
50 | 513 | 475 | 481 | 75.9 | 67 | |||||||
45 | 446 | 421 | 421 | 73.1 | 60 | |||||||
40 | 392 | 371 | 371 | 70.4 | 54 | |||||||
35 | 345 | 327 | 327 | 67.9 | 48 | |||||||
30 | 302 | 286 | 286 | 65.3 | 42 | |||||||
25 | 266 | 253 | 253 | 62.8 | 38 | |||||||
20 | 238 | 226 | 226 | 60.5 | 34 |
Chemical composition of steel materials used for rolling bearings
1.High carbon chrome bearing steel
symbol | Chemical composition % | |||||
C | Si | Mn | P | S | Cr | |
SUJ2 | 0.95~1.10 | 0.15~0.35 | 0.50以下 | 0.025以下 |
0.025以下 |
1.30~1.60 |
2. Martensitic stainless steel
symbol | Chemical composition % | |||||
C | Si | Mn | P | S | Cr | |
SUS 440C |
0.95~1.20 |
1.00Less than |
1.00Less than |
0.04Less than |
0.03Less than |
16.00~18.00 |